**Product Specifications:**
**Brand:** Paul Frank
**Size Information:** Please note that due to manual measurement and different measurement methods, there may be a 1-2cm error which is within a reasonable range (unit: cm).
| Size | Pants Length | Waist | Hip | Leg Opening |
|------|--------------|-------|-----|-------------|
| S | 98 | 61 | 101 | 40 |
| M | 100 | 65 | 105 | 41.5 |
| L | 102 | 69 | 109 | 43 |
| XL | 104 | 73 | 113 | 44.5 |
| 2XL | 106 | 77 | 117 | 46 |
| 3XL | 108 | 81 | 121 | 47.5 |
**Size Recommendations:**
| Size | Recommended Height (cm) | Recommended Weight (jin) |
|------|--------------------------|--------------------------|
| S | 160-170 | 90-105 |
| M | 170-175 | 105-115 |
| L | 175-180 | 110-130 |
| XL | 175-180 | 130-155 |
| 2XL | 180-185 | 150-170 |
| 3XL | 185-190 | 170-185 |
**Available Colors:** Deep Vintage, Medium Blue, Yellow Mud.