**Product Specifications**
**Brand:** NASA GOOD
**Return Policy:** 15-day return and exchange policy, confidence comes from quality assurance, not worth the return, quality guaranteed
**Product Parameters:**
- **Name:** Five-point pants
- **Style Number:** 108
- **Size:** M-8XL
- **Fabric:** Polyester fiber + spandex
- **Applicable Scenes:** Urban leisure, outdoor sports, daily travel
**Size Chart (unit: CM):**
| Size | Waist | Length | Hip | Foot Opening |
|------|-------|--------|-----|--------------|
| M | 69 | 44 | 100 | 26 |
| L | 72 | 45 | 104 | 27 |
| XL | 75 | 47 | 108 | 28 |
| 2XL | 78 | 48 | 112 | 29 |
| 3XL | 81 | 50 | 116 | 30 |
| 4XL | 84 | 51 | 120 | 31 |
| 5XL | 88 | 53 | 126 | 32 |
| 6XL | 92 | 54 | 132 | 34 |
| 7XL | 96 | 56 | 138 | 35 |
| 8XL | 100 | 57 | 144 | 37 |
**Warm Tips:** Due to measurement methods and fabric elasticity, there may be a 1-3cm error, which is normal
**Recommended Size (unit: height/CM weight/jin):**
| Size | Recommended Height (CM) | Recommended Weight (jin) |
|------|-------------------------|--------------------------|
| M | 155-165 | 80-100 |
| L | 165-175 | 100-120 |
| XL | 170-180 | 120-140 |
| 2XL | 180-185 | 140-160 |
| 3XL | 180-190 | 160-180 |
| 4XL | 185-195 | 180-200 |
| 5XL | 180-190 | 200-220 |
| 6XL | 185-195 | 220-240 |
| 7XL | 190-200 | 240-260 |
| 8XL | 190-200 | 260-280 |
**Product Information:**
- Style fabric upgrade, random delivery
- Waist design with reflective design, adjustable elastic drawstring inside the waist
- Fabric composition: 86% polyester fiber, 14% spandex; 97% polyester fiber, 3% spandex
- Color options: Dark blue, black, deep gray
**Care Instructions:** Soak in water for 10 minutes, hand wash gently, squeeze out water, wash until the water is clear, real washing effect without falsehood
**Technology:** Selected four-way stretch fabric, wrinkle-resistant, abrasion-resistant, waterproof, elastic
**Color Options:** Dark blue, black, deep gray
**Style Display:** Military green, black
**Product Information:**
- **Name:** 2110 shorts
- **Fabric:** 93% polyester fiber, 7% spandex
- **Size:** M-5XL
- **Style:** Sports/leisure
- **Color:** Multiple options available
**Size Information (unit: CM):**
| Size | Length | Waist | Hip | Front Rise | Back Rise |
|------|--------|-------|-----|------------|-----------|
| M | 51 | 67 | 102 | 28 | 39 |
| L | 52 | 70 | 106 | 29 | 40 |
| XL | 53 | 73 | 110 | 30 | 41 |
| 2XL | 54 | 76 | 114 | 31 | 42 |
| 3XL | 55 | 79 | 118 | 32 | 43 |
| 4XL | 56 | 82 | 122 | 33 | 44 |
| 5XL | 56.5 | 85 | 126 | 34 | 45 |
**Size Recommendation:**
| Recommended Size | Height | Weight |
|------------------|--------|--------|
| M | 160-170CM | 95-120 jin |
| L | 170-175CM | 120-140 jin |
| XL | 175-180CM | 140-155 jin |
| 2XL | 175-180CM | 155-170 jin |
| 3XL | 180-185CM | 170-190 jin |
| 4XL | 185-190CM | 190-215 jin |
| 5XL | 185-195CM | 215-230 jin |
**Style Display:** Military green, black, deep gray, dark blue